Points Distribution

0246810051015202530354042Total Score
NameCountryP1P2P3P4 ↑P5P6TotalRankAward
Harry Reimann German Democratic Republic 6 7 7 0 6 8 34 21 Silver medal
Michael Valášek Czechoslovakia 6 5 7 0 6 6 30 34 Bronze medal
* Bulgaria 6 7 5 0 6 4 28 41 Bronze medal
Georgij Shmelev Union of Soviet Socialist Republics 6 7 7 0 6 2 28 41 Bronze medal
* Bulgaria 5 7 7 0 6 2 27 48 Bronze medal
Jiří Navrátil Czechoslovakia 6 7 0 0 6 8 27 48 Bronze medal
Balázs Bagó Hungary 6 7 7 0 6 1 27 48 Bronze medal
Piotr Syryczyński Poland 6 7 3 0 6 5 27 48 Bronze medal
Griua Arsu Romania 6 0 7 0 6 8 27 48 Bronze medal
Ján Slodička Czechoslovakia 6 7 0 0 6 1 20 73
? Romania 4 7 7 0 0 1 19 80
Robert Tichy Austria 6 3 7 0 0 2 18 83
? Romania 5 0 7 0 4 2 18 83
Heinrich Josef Gstöttner Austria 4 7 0 0 6 0 17 88
Bengt Jonsson Sweden 6 7 3 0 0 1 17 88
Jan Kratochvíl Czechoslovakia 6 7 1 0 0 2 16 92
? Romania 2 7 0 0 6 1 16 92
* Bulgaria 4 1 7 0 0 2 14 98
? Romania 6 3 3 0 0 2 14 98
* Poland 6 7 0 0 0 0 13 101
? Greece 1 0 7 0 3 0 11 109
Torsten Jönsson Sweden 1 7 3 0 0 0 11 109
Bernard Beard United States of America 2 3 3 0 2 1 11 109
? Greece 5 2 1 0 2 0 10 115
? Mongolia 1 4 1 0 2 2 10 115
Hans Åberg Sweden 5 1 0 0 2 2 10 115
? Greece 4 0 1 0 2 1 8 120
Bert Corneth Netherlands 6 0 0 0 0 2 8 120
? Mongolia 3 0 4 0 0 0 7 123
? Greece 4 0 0 0 0 0 4 126
* Poland 1 1 2 0 0 0 4 126
* Poland 0 3 0 0 0 1 4 126
? Mongolia 2 0 0 0 0 1 3 130
Ton van der Pasch Netherlands 1 0 0 0 0 2 3 130
? Greece 2 0 0 0 0 0 2 132
? Mongolia 1 1 0 0 0 0 2 132
Jaap Fijnvandraat Netherlands 0 0 0 0 0 0 0 135
* Bulgaria 6 7 7 1 0 4 25 61 Bronze medal
Erik Engdahl Sweden 1 6 4 1 1 3 16 92
* Yugoslavia 2 0 7 1 1 0 11 109
Heino Teschmacher Netherlands 4 0 2 1 1 0 8 120
? Mongolia 0 0 0 1 1 0 2 132
Ralph Lehmann German Democratic Republic 6 7 7 2 6 5 33 27 Silver medal
Josef Voldřich Czechoslovakia 6 7 1 2 2 2 20 73
? Greece 5 4 7 2 2 0 20 73
Jan Ehrhardt Netherlands 6 0 1 2 0 0 9 119
? Greece 5 0 0 2 0 0 7 123
Tibor Jakab Hungary 6 7 7 3 6 8 37 9 Silver medal
Ákos Seress Hungary 6 7 7 3 1 4 28 41 Bronze medal
Uwe Risch German Democratic Republic 4 7 7 3 5 1 27 48 Bronze medal
Ilya Yunus Union of Soviet Socialist Republics 6 2 7 3 0 8 26 56 Bronze medal
Richard Bøgvad Sweden 5 7 5 3 0 2 22 70
Jan Malý Czechoslovakia 6 7 0 3 0 2 18 83
* Yugoslavia 6 0 5 3 0 3 17 88
* Poland 5 1 1 3 6 0 16 92
Johann Schmidt Austria 6 1 1 3 0 2 13 101
Vlastimil Klíma Czechoslovakia 2 0 7 3 0 1 13 101
Joep Engels Netherlands 1 0 0 3 0 0 4 126
Antony Beris Greece 6 7 7 4 6 3 33 27 Silver medal
Reinhard Stix Austria 4 0 5 4 6 4 23 66 Bronze medal
Adrian Păsculescu Romania 5 1 7 4 5 1 23 66 Bronze medal
Martin Baumann Czechoslovakia 6 0 7 4 0 1 18 83
* Yugoslavia 4 1 3 4 6 0 18 83
? Mongolia 2 2 4 4 1 0 13 101
Wilfried Pascher Austria 6 7 7 5 6 8 39 7 Gold medal
Tatyana Hovanova Union of Soviet Socialist Republics 6 7 6 5 6 2 32 31 Silver medal
Herbert Sinwel Austria 6 7 7 5 3 0 28 41 Bronze medal
Adrian Olaru Romania 6 0 7 5 6 4 28 41 Bronze medal
Sergei Finashin Union of Soviet Socialist Republics 6 7 1 5 6 0 25 61 Bronze medal
Paul Verschueren United Kingdom 3 2 0 5 6 3 19 80
* Bulgaria 3 0 3 5 1 1 13 101
* Poland 6 0 0 5 0 0 11 109
Susan Geldof Netherlands 1 0 0 5 0 0 6 125
Jean Claude Sikorav France 6 7 7 6 6 8 40 1 Gold medal
Boris Yusin Union of Soviet Socialist Republics 6 7 7 6 6 8 40 1 Gold medal
Jonathan James Hitchcock United Kingdom 6 7 7 6 6 8 40 1 Gold medal
John Rickard United Kingdom 6 7 7 6 6 8 40 1 Gold medal
Paul Herdeg United States of America 6 7 7 6 6 8 40 1 Gold medal
Paul Vojta United States of America 6 7 7 6 6 8 40 1 Gold medal
Miller Puckette United States of America 6 7 7 6 6 7 39 7 Gold medal
László Sparing Hungary 6 7 7 6 6 5 37 9 Silver medal
Péter Surján Hungary 6 4 7 6 6 8 37 9 Silver medal
Per Salberger Sweden 6 7 7 6 5 6 37 9 Silver medal
Klaus Altmann German Democratic Republic 6 7 6 6 6 5 36 13 Silver medal
Aleksandr Koriyushkin Union of Soviet Socialist Republics 6 7 7 6 6 4 36 13 Silver medal
David G Frankis United Kingdom 6 7 5 6 6 6 36 13 Silver medal
Jožef B. Varga Yugoslavia 6 7 7 6 6 4 36 13 Silver medal
? France 6 7 7 6 6 3 35 18 Silver medal
Lajos Soukup Hungary 6 7 7 6 6 3 35 18 Silver medal
Dan Achihai Romania 6 5 7 6 3 8 35 18 Silver medal
Karl Grill Austria 6 1 7 6 6 8 34 21 Silver medal
Uwe Quasthoff German Democratic Republic 6 7 7 6 6 2 34 21 Silver medal
László Éltető Hungary 6 7 7 6 6 2 34 21 Silver medal
Arne Meurman Sweden 6 7 7 6 0 8 34 21 Silver medal
Aleksandr Reznikov Union of Soviet Socialist Republics 6 7 7 6 6 2 34 21 Silver medal
Veselin Zhilkov Bulgaria 5 1 7 6 6 8 33 27 Silver medal
Jerzy Tarasiuk Poland 6 7 2 6 6 6 33 27 Silver medal
David James Seal United Kingdom 6 7 5 6 0 8 32 31 Silver medal
Stephen Modzelewski United States of America 6 7 6 6 6 1 32 31 Silver medal
* Bulgaria 6 7 7 6 1 3 30 34 Bronze medal
Helmut Roßmann German Democratic Republic 6 7 7 6 1 3 30 34 Bronze medal
Udo Matte German Democratic Republic 6 7 7 6 0 3 29 38 Bronze medal
Karst Koymans Netherlands 6 7 7 6 0 3 29 38 Bronze medal
Steven Tschantz United States of America 6 7 0 6 2 8 29 38 Bronze medal
Reed Kelly United States of America 6 7 0 6 6 3 28 41 Bronze medal
Russell Lyons United States of America 5 7 7 6 0 3 28 41 Bronze medal
? France 6 7 7 6 0 1 27 48 Bronze medal
David Stuart Walker United Kingdom 6 7 0 6 6 2 27 48 Bronze medal
Michael Marczinek German Democratic Republic 6 7 1 6 0 6 26 56 Bronze medal
? Mongolia 3 7 5 6 3 2 26 56 Bronze medal
Miomir Kostić Yugoslavia 6 7 7 6 0 0 26 56 Bronze medal
Yurij Neretin Union of Soviet Socialist Republics 6 4 1 6 6 2 25 61 Bronze medal
Pelham Mervyn Barton United Kingdom 6 7 0 6 0 5 24 65 Bronze medal
Attila Neumann Hungary 5 2 7 6 1 2 23 66 Bronze medal
John Peter Hartley United Kingdom 6 7 0 6 0 4 23 66 Bronze medal
* Yugoslavia 4 3 7 6 0 2 22 70
Gunter Wirthumer Austria 6 7 0 6 0 1 20 73
? France 6 0 4 6 2 2 20 73
* Yugoslavia 6 1 7 6 0 0 20 73
? France 6 0 0 6 5 2 19 80
* Bulgaria 1 2 1 6 6 0 16 92
* Poland 1 2 7 6 0 0 16 92
? France 2 2 2 6 0 2 14 98
Lennart Augustsson Sweden 3 1 0 6 0 3 13 101
* Yugoslavia 6 0 1 6 0 0 13 101
? Mongolia 2 2 0 6 1 1 12 108
? France 4 0 0 6 0 1 11 109
? France 1 1 1 6 1 0 10 115
Nguyễn Minh Đức Vietnam 36 13 Silver medal
Nguyễn Khánh Trọng Vietnam 30 34 Bronze medal
Nguyễn Long Vietnam 26 56 Bronze medal
Phan Vũ Diễm Hằng Vietnam 25 61 Bronze medal
Nguyễn Văn Sự Vietnam 21 72
Lê Quang Tiến Vietnam 20 73
Lê Đình Long Vietnam 17 88