IMO Logo International Mathematical Olympiad IMO
TimelineCountriesResultsHall of FameStatistics

Luxembourg flag Luxembourg — Hall of Fame

OverviewIndividuals Individual ResultsTeam Team ResultsHall of Fame
NamePart.GSBHM ↑Total
Marc Pauly 3 1 2 3
Michel Dauphin 2 1 1
Christian Pauly 4 2 1 3
Laurent Berger 2 2 2
Marc Kaufmann 3 1 1 2
Pascal Zeihen 3 2 2
Georges Baatz 2 2 2
Khalid Khan 2 2 2
Marcel Cox 1 1 1
Alain Knaff 1 1 1
Dominic Pinto 1 1 1
Tom Schaul 1 1 1
Victor Quach 1 1 1
Charel Thull 1 1 1
Martin Rakovsky 2 1 1
Jean-Jacques Duhr 1 0
Claude Pommerell 1 0
Claude Dieschbourg 1 0
Tom Krantz 1 0
Sidhath Mysore 1 0
Gonzalo Fiz Pontiveros 1 0
Mike Burg 1 0
Jeremy Hentgen 2 0
Adrian Gheorghe 1 0
Philippe Scholtes 1 0
Maurice Hörold 1 0
Patrick Meurin 1 0
Lea Menasce 2 0
Pit Bermes 1 0
Tom Schmit 1 0
Pierre Foxius 1 0
Ulysse Villedey 2 0
Oscar Van Bommel 1 0
Angelina Kysil 1 0
Yul Kettenmeyer 2 0
Raphaël Menasce 1 0
Tim Leyers 1 0
Mathieu Martin 1 0
Maia Tanasa 2 0
Vida Suselj 1 0
Jingran Lin 3 2 1 3
Pierre Haas 3 2 1 3
Marc Sinner 2 1 1 2
Ming-Koon Hsu 3 1 1
Robert Meyer 1 1 1
David Colino Llamas 1 1 1
Philippe Schram 3 1 1
Jérôme Urhausen 3 1 1
Tara Trauthwein 1 1 1
Oliver Nick 3 1 1
Nathaël Da Costa 1 1 1
Sasha Biryukov 3 1 1
Victor Guilbert 1 1 1
Louise Bernier 3 1 1
Michèle Voncken 3 1 1
Jos Winkin 1 1 1
Kinji Yoshida 1 1 1
Giancarlo Kerg 4 1 2 3
Grégoire Genest 3 1 2 3
Gilles Englebert 3 1 2 3
Sam Meyer 2 2 2
Kiah Shah 2 2 2
Christina Meyer 4 3 3
Static mirror of imo-official.org This site is open source. Report a bug