IMO Logo International Mathematical Olympiad IMO
TimelineCountriesResultsHall of FameStatistics

Bangladesh flag Bangladesh — Hall of Fame

OverviewIndividuals Individual ResultsTeam Team ResultsHall of Fame
NamePart.GSBHM ↑Total
Ahmed Zawad Chowdhury 3 1 1 1 3
Nur Muhammad Shafiullah 4 1 2 3
Dhananjoy Biswas 2 1 1 2
Sourav Das 3 2 2
Tamzid Morshed Rubab 2 2 2
M Ahsan Al Mahir 2 2 2
Adnan Sadik 2 2 2
Samin Riasat 2 1 1
Thanic Nur Samin 1 1 1
Joydip Saha 1 1 1
Raiyan Jamil 1 1 1
Md Shahriar Hossain 1 1 1
Jawad Hameem Chowdhury 1 1 1
Syed Mostafa Tahsin 1 0
Md. Mahbubul Hasan 1 0
Rafatul Faria 2 0
Shahriar Rouf 1 0
Sabrina Tabassum 2 0
Md. Tahmid-Ul-Islam Rafi 1 0
Fahim Ferdous 1 0
Mashroor Hasan Bhuiyan 1 0
Imad Uddin Ahmad Hasin 1 0
Asif E Elahi 4 2 1 1 4
Ahmed Ittihad Hasib 2 1 1 2
Adib Hasan 4 3 1 4
Sazid Akhter Turzo 3 2 1 3
Md Sabbir Rahman 3 2 1 3
Md Maruf Hasan Rubab 3 2 1 3
S M A Nahian 3 2 1 3
Tarik Adnan Moon 4 1 1 2
Nazia Naser Chowdhury 3 1 1 2
Rahul Saha 2 1 1 2
Tahmid Hameem Chowdhury 2 1 1 2
Tahjib Hossain Khan 2 1 1 2
Monamy Zaman 2 1 1 2
Tahsin Khan 2 1 1 2
A. S. M. Sohidull Islam 1 1 1
Tanvir Ahamed Bhuyain 1 1 1
Md Ishat-E-Rabban 1 1 1
Pranon Rahman Khan 2 1 1
Nafiza Anjum Promee 2 1 1
Mirza Md. Tanjim Shorif Mugdho 1 1 1
Mohammad Zahidul Hasan 1 1 1
Mutasim Mim 1 1 1
Dewan Saadman Hasan 1 1 1
Md. Fuad Al Alam 2 1 1
Md. Ashraful Islam Fahim 1 1 1
Debapriya Saha Roy 1 1 1
Musahid Ahmed 1 1 1
Md Nafis Noor Taseen 1 1 1
M. Zamiul Hossain 1 1 1
Md. Raihan Siddiquee 1 1 1
Md Sanzeed Anwar 3 1 2 3
Soumitra Das 3 1 2 3
Nujhat Ahmed Disha 3 1 2 3
Jitendra Barua 3 1 2 3
Shouman Das 2 2 2
Haque Muhammad Ishfaq 3 2 2
Kazi Hasan Zubaer 3 2 2
S M Nayeemul Islam 3 3 3
Static mirror of imo-official.org This site is open source. Report a bug